Week | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
June 5-9 | Last day of school | CLOSED | CLOSED | ||
June 12-16 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
June 19-23 | First Day of Summer Fun | ||||
June 26 - 30 | |||||
July 3-7 | CLOSED | ||||
July 10-14 | |||||
July 17-21 | |||||
July 24-28 | |||||
July 31-Aug 4 | |||||
Aug 7-11 | Last Day of Summer Fun | ||||
Aug.14-18 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Aug 21-25 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Aug 28-Sep 1 | First Day of School |
Hours of Operation - 7:00 AM to 6:00 PM